Plainfield Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Lot 13 Plainfield Park N/A N/A N/A $3,500,000 Unknown 9 days
5328 E Us Highway 40 N/A N/A N/A $2,950,000 Unknown 859 days
6801 S County Road 725 E N/A N/A 5,974 $2,200,000 $368 172 days
6801 S County Road 725 E 4 6 5,974 $2,200,000 $368 172 days
4633 S County Road 500 E N/A N/A N/A $2,059,750 Unknown 116 days
7293 E County Road 300 S N/A N/A N/A $2,000,000 Unknown 1058 days
1042 W Main Street N/A N/A N/A $1,999,000 Unknown 267 days
5020 Cambridge Way N/A N/A 4,029 $1,850,500 $459 75 days
5011 Cambridge Way N/A N/A N/A $1,725,000 Unknown 9 days
No address N/A N/A N/A $1,699,500 Unknown 785 days
Average: 3.4 2.7 2,369 $544,537 $182 158 days
Viewing 1 - 10 of 121
Viewing 1 - 10 of 121
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4825 Indiana Road N/A N/A N/A $11,256,000 Unknown 1551 days
3377 Guilford Lane 5 3 5,350 $665,000 $124 22 days
1207 Reeves Road 4 4 3,040 $650,000 $213 31 days
4655 Hanna Crossing Drive 3 3 2,310 $544,900 $235 51 days
2283 Pinehurst Drive 5 4 3,388 $485,000 $143 155 days
2310 Pine Valley Drive 5 4 3,062 $475,000 $155 30 days
8230 Spring Valley Drive 3 3 2,309 $474,995 $205 213 days
2296 Pinehurst Drive 5 4 3,388 $474,000 $139 144 days
2308 Pinehurst Drive 5 4 3,062 $473,000 $154 134 days
2247 Pine Valley Drive 5 4 3,062 $470,000 $153 17 days
Average: 3.6 2.7 2,498 $529,424 $160 125 days
Viewing 1 - 10 of 59
Viewing 1 - 10 of 59
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2183 Stanley Road N/A N/A 7,523 $1,175,000 $1,050,000 $139 129 days 10/18/24
3598 S County Road 475 E 4 4 3,674 $875,000 $870,000 $236 33 days 4/2/24
6602 Rock Ledge Court 3 4 4,583 $795,773 $795,773 $173 8 days 4/10/24
6143 Trescott Drive 5 4 5,958 $773,375 $773,375 $129 8 days 3/29/24
1227 Providence Pass 4 5 5,412 $789,999 $765,000 $141 139 days 9/17/24
720 Christin Court 3 5 5,726 $750,000 $750,000 $130 38 days 2/28/24
7034 Bitternut Lane 5 6 6,410 $724,900 $700,000 $109 156 days 8/16/24
8115 Spring Valley Drive 4 3 3,235 $690,000 $690,000 $213 112 days 10/25/24
6562 Rock Ledge Court 3 4 4,301 $686,743 $686,743 $159 25 days 4/29/24
6115 Trescott Drive 4 4 4,239 $663,403 $654,703 $154 6 days 3/27/24
Average: 3.4 2.6 2,370 $363,067 $355,920 $159 82 days
Viewing 1 - 10 of 484
Viewing 1 - 10 of 484

Information Deemed Reliable But Not Guaranteed. © 2024 Metropolitan Indianapolis Board of REALTORS®